Descrizione
ANALOG PWR è un modello di devices prodotti da Adeunis per fornire connessione IOT (LoRaWan) a sensori via cavo.
La trasmissione dei dati al server si basa sulla rete LoRaWan con frequenza di 868 MHz.
Il device Analog PWR permette le configurazioni da remoto, inoltre consente di sfruttare 2 input dedicati. Alimentazione Esterna.
Caratteristiche tecniche
Frequency | 868MHz |
Modulation | LoRaTM |
Weight | 70g |
Operating Temperature Range | -20 ° C / + 75 ° C |
Dimensions | 105 x 50 x 27 mm |
Housing | IP67 (IP68 on request) |
Integrated fixing system | Rail-DIN, tube, wall, collar |
Zone | LoRaWAN: EU863-870 |
Standards | Directive 2014/53 / EU (RED) |
Other options | Product error alert, configuration error, low battery, Configurable Life Screen |
Modello interamente preconfigurato per l’applicazione ResIOT
Node Fields/Tags | Events |
Framecounter | ConfigurationDone |
Mode | HardwareError |
KeepAliveMinutes | HighThresholdVoltageAlarmActivationChA |
EventCountMinutes | HighThresholdVoltageAlarmDisactivationChA |
ChannelModeA | LowThresholdVoltageAlarmActivationChA |
ThresholdTrigIntA | LowThresholdVoltageAlarmDisactivationChA |
ThresholdTrigStrA | HighThresholdmAmpereAlarmActivationChA |
DigitalTrigIntA | HighThresholdmAmpereAlarmDisactivationChA |
DigitalTrigStrA | LowThresholdmAmpereAlarmActivationChA |
ChannelATime | LowThresholdmAmpereAlarmDisactivationChA |
ChannelModeB | HighThresholdVoltageAlarmActivationChB |
ThresholdTrigIntB | HighThresholdVoltageAlarmDisactivationChB |
ThresholdTrigStrB | LowThresholdVoltageAlarmActivationChB |
DigitalTrigIntB | LowThresholdVoltageAlarmDisactivationChB |
DigitalTrigStrB | HighThresholdmAmpereAlarmActivationChB |
ChannelBTime | HighThresholdmAmpereAlarmDisactivationChB |
VoltageHighThresholdA | LowThresholdmAmpereAlarmActivationChB |
VoltageHighHysteresisA | LowThresholdmAmpereAlarmDisactivationChB |
mAmpereHighThresholdA | |
mAmpereHighHysteresisA | |
VoltageLowThresholdA | |
VoltageLowHysteresisA | |
mAmpereLowThresholdA | |
mAmpereLowHysteresisA | |
VoltageHighThresholdB | |
VoltageHighHysteresisB | |
mAmpereHighThresholdB | |
mAmpereHighHysteresisB | |
VoltageLowThresholdB | |
VoltageLowHysteresisB | |
mAmpereLowThresholdB | |
mAmpereLowHysteresisB | |
VoltageA | |
mAmpereA | |
HighThresholdVoltageA | |
LowThresholdVoltageA | |
HighThresholdmAmpereA | |
LowThresholdmAmpereA | |
HighThresholdVoltageB | |
LowThresholdVoltageB | |
HighThresholdmAmpereB | |
LowThresholdmAmpereB | |
VoltageB | |
mAmpereB |