Description
ANALOG is a device model produced by Adeunis for giving IOT connectivity to wired sensors.
The radio transmission is based on LoRaTM, a long range technology with a frequency of 868MHz.
This device allows local and remote configurations. It has the possibility of triggering the measurement via 2 dedicated inputs. The battery consumption is controlled for optimized autonomy.
Technical Features
Frequency | 868MHz |
Modulation | LoRaTM |
Weight | 70g |
Operating Temperature Range | -20 ° C / + 75 ° C |
Dimensions | 105 x 50 x 27 mm |
Housing | IP67 (IP68 on request) |
Integrated fixing system | Rail-DIN, tube, wall, collar |
Zone | LoRaWAN: EU863-870 |
Standards | Directive 2014/53 / EU (RED) |
Other options | Product error alert, configuration error, low battery, Configurable Life Screen |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Events |
Framecounter | ConfigurationDone |
Mode | LowBattery |
KeepAliveMinutes | HardwareError |
EventCountMinutes | HighThresholdVoltageAlarmActivationChA |
ChannelModeA | HighThresholdVoltageAlarmDisactivationChA |
ThresholdTrigIntA | LowThresholdVoltageAlarmActivationChA |
ThresholdTrigStrA | LowThresholdVoltageAlarmDisactivationChA |
DigitalTrigIntA | HighThresholdmAmpereAlarmActivationChA |
DigitalTrigStrA | HighThresholdmAmpereAlarmDisactivationChA |
ChannelATime | LowThresholdmAmpereAlarmActivationChA |
ChannelModeB | LowThresholdmAmpereAlarmDisactivationChA |
ThresholdTrigIntB | HighThresholdVoltageAlarmActivationChB |
ThresholdTrigStrB | HighThresholdVoltageAlarmDisactivationChB |
DigitalTrigIntB | LowThresholdVoltageAlarmActivationChB |
DigitalTrigStrB | LowThresholdVoltageAlarmDisactivationChB |
ChannelBTime | HighThresholdmAmpereAlarmActivationChB |
VoltageHighThresholdA | HighThresholdmAmpereAlarmDisactivationChB |
VoltageHighHysteresisA | LowThresholdmAmpereAlarmActivationChB |
mAmpereHighThresholdA | LowThresholdmAmpereAlarmDisactivationChB |
mAmpereHighHysteresisA | |
VoltageLowThresholdA | |
VoltageLowHysteresisA | |
mAmpereLowThresholdA | |
mAmpereLowHysteresisA | |
VoltageHighThresholdB | |
VoltageHighHysteresisB | |
mAmpereHighThresholdB | |
mAmpereHighHysteresisB | |
VoltageLowThresholdB | |
VoltageLowHysteresisB | |
mAmpereLowThresholdB | |
mAmpereLowHysteresisB | |
VoltageA | |
mAmpereA | |
HighThresholdVoltageA | |
LowThresholdVoltageA | |
HighThresholdmAmpereA | |
LowThresholdmAmpereA | |
HighThresholdVoltageB | |
LowThresholdVoltageB | |
HighThresholdmAmpereB | |
LowThresholdmAmpereB | |
VoltageB | |
mAmpereB |