Description
CO868LR and COUS915LR are CO2, Temperature and Humidity Devices with LCD for indoor air quality applications.
The radio transmission is based on the new disruptive LoRaTM long range technology at 868MHz and 915MHz. These types of sensor have been designed in order to monitor CO2, T and RH values in a room, meeting room or any generic indoor location. No CO2 calibration is needed.
One or two thresholds for each physical characteristics can be set from remote. The device can also display on the LCD five rows of text messages, 21 characters each.
Technical Features
Manufacturer | Ascoel |
Manufacturer Code | CO868LR – COUS915LR |
Frequency | 868MHz – 915MHz |
RF power | 14dBm EIRP |
Modulation | LoRaTM |
Network Protocol | LoRaWAN v1.0 |
RX sensitivity | -138dBm |
Battery | 3.6V lithium-thionyl chloride (Li-SOCl 2 ) |
Temperature range | -10°< T < +55°C |
Antenna | PCB printed |
Power supply | Min 2,1V / Max 3,6V Typ.3,0V |
Consumption standb | Typ. 15uA |
Dimension | 97 x 38 x 25 mm |
Reference standards | EN 301 489-3/EN 300 220-1/EN 60950 |
Manufacturer Website | http://www.ascoel.it |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Commands | Events |
Battery_type_desc | Port: 08 – Battery Level | Low_Battery |
Ack_message | Port: 30 – Specification Humidity | Humidity=High_Threshold+Hysteresis |
Nack_message | Port: 06 – Serial Number | Humidity=High_Threshold |
HW_release | Port: 05 – Presentation | Humidity=Low_Threshold-Hysteresis |
Temperature | Port: 09 – Alive Interval | Humidity=Low_Threshold |
Library_release | Port: 31 – Specification Temperature | Temperature=High_Threshold+Hysteresis |
Port_number | Port: 13 – Set Flags | Temperature=High_Threshold |
Sensor_model | Port: 07 – Versions | Temperature=Low_Threshold-Hysteresis |
Serial_number | Port: 32 – Specification CO2 | Temperature=Low_Threshold |
Battery_level | Port: 33 – CO2 Time Interval | CO2=High_Threshold+Hysteresis |
CO2 | Port: 34 – Settings TEXT | CO2=High_Threshold |
FW_release | CO2=Low_Threshold-Hysteresis | |
Battery_type | CO2=Low_Threshold | |
Humidity | ||
THighThreshold | ||
TLowThreshold | ||
THysteresis | ||
HHighThreshold | ||
HLowThreshold | ||
HHysteresis | ||
CHighThreshold | ||
CLowThreshold | ||
CHysteresis | ||
Latitude | ||
Longitude | ||
Resiot_State |