Description
CM868LR and CMUS915LR are magnetic door Devices available to detect opening or closure of doors and windows.
The radio transmission is based on the new disruptive LoRaTM long range technology at 868MHz and 915MHz.
Three different operational modes are available in order to transmit to the server the information of openings and closings based on the desired behavior. Low battery consumption.
Technical Features
Manufacturer | Ascoel |
Manufacturer Code | CM868LR – CMUS915LR |
Frequency | 868MHz – 915MHz |
RF power | 14dBm EIRP |
Modulation | LoRaTM |
Network Protocol | LoRaWAN v1.0 |
RX sensitivity | -138dBm |
Battery | 3.6V lithium-thionyl chloride (Li-SOCl 2 ) |
Temperature range | -10°< T < +55°C |
Antenna | PCB printed |
Power supply | Min 2,1V / Max 3,6V Typ.3,0V |
Consumption standb | Typ. 9uA |
Dimension | 98 x 38 x25 mm |
Reference standards | EN 301 489-3/EN 300 220-1/EN 60950 |
Manufacturer Website | http://www.ascoel.it |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Commands | Events |
Battery_type_desc | Port: 30 – Specification Humidity | Low_Battery |
Event_intrusion | Port: 31 – Specification Temperature | Tamper |
Sensor_model | Port: 07 – Versions | Intrusion |
Library_release | Port: 09 – Alive Interval | Humidity=High_Threshold+Hysteresis |
Serial_number | Port: 05 – Presentation | Humidity=High_Threshold |
HW_release | Port: 08 – Battery Level | Humidity=Low_Threshold-Hysteresis |
Port_number | Port: 13 – Set Flags | Humidity=Low_Threshold |
Ack_message | Port: 06 – Serial Number | Temperature=High_Threshold+Hysteresis |
Nack_message | Port: 12 – Set Mode | Temperature=High_Threshold |
FW_release | Temperature=Low_Threshold-Hysteresis | |
Humidity | Temperature=Low_Threshold | |
Battery_level | ||
Temperature | ||
Opening_counter | ||
Event_lowbattery | ||
Event_tamper | ||
Battery_type | ||
THighThreshold | ||
TLowThreshold | ||
THysteresis | ||
HHighThreshold | ||
HLowThreshold | ||
HHysteresis | ||
Latitude | ||
Longitude | ||
Resiot_State |