Description
IR868LR and IRUS915LR are passive pyroelectric effect Devices for indoor applications with a range of up to 16mt. These are wireless infrared devices.
The radio transmission is based on the new disruptive LoRaTM long range technology at 868MHz and 915MHz.
These wireless infrared sensors detect the body heat in order to activate an alarm in case of intrusion.
IR868LR and IRUS915LR are the perfect solution to monitor apartments, offices, shops and buildings.
Technical Features
Manufacturer | Ascoel |
Manufacturer Code | IR868LR – IRUS915LR |
Frequency | 868MHz – 915MHz |
RF power | 14dBm EIRP |
Modulation | LoRaTM |
Network Protocol | LoRaWAN v1.0 |
RX sensitivity | -138dBm |
Battery | 3.6V lithium-thionyl chloride (Li-SOCl 2 ) |
Temperature range | -10°< T < +55°C |
Antenna | PCB printed |
Power supply | Min 2,1V / Max 3,6V Typ.3,0V |
Consumption standb | Typ. 12uA |
Alarm inhibit time | 5s< t < 600s programmable 240s default |
Dimension | 120 x 60 x 45 mm |
Reference standards | EN 301 489-3/EN 300 220-1/EN 60950 |
Manufacturer Website | http://www.ascoel.it |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Commands | Events |
Battery_type | Port: 07 – Versions | Intrusion |
Library_release | Port: 08 – Battery Level | Low_Battery |
Serial_number | Port: 13 – Set Flags | Tamper |
Nack_message | Port: 05 – Presentation | |
Ack_message | Port: 06 – Serial Number | |
Port_number | Port: 11 – Setting Inhibite | |
HW_release | Port: 12 – Set Mode | |
FW_release | Port: 09 – Alive Interval | |
Sensor_model | ||
Battery_level | ||
Event_tamper | ||
Event_lowbattery | ||
Opening_counter | ||
Event_intrusion | ||
Battery_type_desc | ||
Latitude | ||
Longitude | ||
Resiot_State |