Description
PB868LR and PBUS915LR are Industrial & Home Push Button Devices available for indoor applications. The radio transmission is based on the new disruptive LoRaTM long range technology at 868MHz and 915MHz.
Three different operational modes are available in order to transmit to the server the information when the button is pushed or the number of how many times the button has been pushed also in a programmable time period.
The device is equipped with an LED in order to inform that a certain threshold od activations has been reached. Low battery consumption.
Technical Features
Frequency | 868MHz – 915MHz |
RF power | 14dBm EIRP |
Modulation | LoRaTM |
Network Protocol | LoRaWAN v1.0 |
RX sensitivity | -138dBm |
Battery | 3.6V lithium-thionyl chloride (Li-SOCl 2 ) |
Temperature range | -10°< T < +55°C |
Antenna | PCB printed |
Power supply | Min 2,1V / Max 3,6V Typ.3,0V |
Consumption standb | Typ. 12uA |
Dimension | 70 x 65 x 55 mm |
Reference standards | EN 301 489-3/EN 300 220-1/EN 60950 |
Manufacturer Website | http://www.ascoel.it |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Commands | Events |
Ack_message | Port: 08 – Battery Level | Low_Battery |
Nack_message | Port: 09 – Alive Intervall | Button_Press |
Port_number | Port: 05 – Presentation | |
Sensor_model | Port: 06 – Serial Number | |
Library_release | Port: 13 – Set Flags | |
Serial_number | Port: 07 – Versions | |
FW_release | Port: 12 – Set Mode | |
Opening_counter | ||
Event_button | ||
HW_release | ||
Battery_type | ||
Battery_type_desc | ||
Event_lowbattery | ||
Battery_level | ||
NGateway | ||
Latitude | ||
Longitude | ||
Resiot_State |