Description
PB868LRI and PBUS915LR are Industrial Push Button Devices available for indoor applications.
The radio transmission is based on the new disruptive LoRaTM long range technology at 868MHz and 915MHz.
Three different operational modes are available in order to transmit to the server the information when the button is pushed or the number of how many times the button has been pushed also in a programmable time period. Low battery consumption.
Technical Features
Manufacturer | Ascoel |
Manufacturer Code | PB868LRI – PBUS915LRI |
Frequency | 868MHz – 915MHz |
RF power | 14dBm EIRP |
Modulation | LoRaTM |
Network Protocol | LoRaWAN v1.0 |
LoRaWan Class | A |
RX sensitivity | -138dBm |
Battery | 3.6V lithium-thionyl chloride (Li-SOCl 2 ) |
Temperature range | -10°< T < +55°C |
Antenna | PCB printed |
Power supply | Min 2,1V / Max 3,6V Typ.3,0V |
Consumption standb | Typ. 12uA |
Dimension | 70 x 65 x 55 mm |
Reference standards | EN 301 489-3/EN 300 220-1/EN 60950 |
Manufacturer Website | http://www.ascoel.it |
ResIOT Fully Preconfigured Model Uplink/Downlink
Node Fields/Tags | Commands | Events |
Battery_type | Port: 08 – Battery Level | Low_Battery |
Sensor_model | Port: 07 – Versions | Button_Press |
Opening_counter | Port: 12 – Set Mode | |
Serial_number | Port: 05 – Presentation | |
Library_release | Port: 06 – Serial Number | |
Event_lowbattery | Port: 09 – Alive Intervall | |
FW_release | ||
Nack_message | ||
Port_number | ||
HW_release | ||
Ack_message | ||
Battery_type_desc | ||
Event_button | ||
Battery_level | ||
NGateway | ||
Latitude | ||
Longitude | ||
Resiot_State |