Descrizione
ANALOG è un modello di devices prodotti da Adeunis per fornire connessione IOT (tramite rete LoRaWan) a sensori via cavo.
La trasmissione dei dati al server si basa sulla rete LoRaWan con frequenza di 868 MHz.
Questo sensore permette le configurazioni da remoto, inoltre consente di sfruttare 2 input dedicati. Il consumo energetico è basso e ciò ne ottimizza l’autonomia.
Caratteristiche tecniche
Frequency | 868MHz |
Modulation | LoRaTM |
Weight | 70g |
Operating Temperature Range | -20 ° C / + 75 ° C |
Dimensions | 105 x 50 x 27 mm |
Housing | IP67 (IP68 on request) |
Integrated fixing system | Rail-DIN, tube, wall, collar |
Zone | LoRaWAN: EU863-870 |
Standards | Directive 2014/53 / EU (RED) |
Other options | Product error alert, configuration error, low battery, Configurable Life Screen |
Modello interamente preconfigurato per l’applicazione ResIOT
Node Fields/Tags | Events |
Framecounter | ConfigurationDone |
Mode | LowBattery |
KeepAliveMinutes | HardwareError |
EventCountMinutes | HighThresholdVoltageAlarmActivationChA |
ChannelModeA | HighThresholdVoltageAlarmDisactivationChA |
ThresholdTrigIntA | LowThresholdVoltageAlarmActivationChA |
ThresholdTrigStrA | LowThresholdVoltageAlarmDisactivationChA |
DigitalTrigIntA | HighThresholdmAmpereAlarmActivationChA |
DigitalTrigStrA | HighThresholdmAmpereAlarmDisactivationChA |
ChannelATime | LowThresholdmAmpereAlarmActivationChA |
ChannelModeB | LowThresholdmAmpereAlarmDisactivationChA |
ThresholdTrigIntB | HighThresholdVoltageAlarmActivationChB |
ThresholdTrigStrB | HighThresholdVoltageAlarmDisactivationChB |
DigitalTrigIntB | LowThresholdVoltageAlarmActivationChB |
DigitalTrigStrB | LowThresholdVoltageAlarmDisactivationChB |
ChannelBTime | HighThresholdmAmpereAlarmActivationChB |
VoltageHighThresholdA | HighThresholdmAmpereAlarmDisactivationChB |
VoltageHighHysteresisA | LowThresholdmAmpereAlarmActivationChB |
mAmpereHighThresholdA | LowThresholdmAmpereAlarmDisactivationChB |
mAmpereHighHysteresisA | |
VoltageLowThresholdA | |
VoltageLowHysteresisA | |
mAmpereLowThresholdA | |
mAmpereLowHysteresisA | |
VoltageHighThresholdB | |
VoltageHighHysteresisB | |
mAmpereHighThresholdB | |
mAmpereHighHysteresisB | |
VoltageLowThresholdB | |
VoltageLowHysteresisB | |
mAmpereLowThresholdB | |
mAmpereLowHysteresisB | |
VoltageA | |
mAmpereA | |
HighThresholdVoltageA | |
LowThresholdVoltageA | |
HighThresholdmAmpereA | |
LowThresholdmAmpereA | |
HighThresholdVoltageB | |
LowThresholdVoltageB | |
HighThresholdmAmpereB | |
LowThresholdmAmpereB | |
VoltageB | |
mAmpereB |