ResIOT® Gateways Comparison Table
ResIOT® presents its own new line of IoT gateways made in Italy
They are all designed as a powerful LoRaWAN® device with combinations of LTE or GPS antennas to provide a top quality product for every application.
Gateway Model | Description | Outdoor Indoor | Available Antennas | Max Radio Channels | Power Supply | Embedded ChipSIM | ||
---|---|---|---|---|---|---|---|---|
ResIOT-X1 | ResIOT® X1 is one of the most powerful Indoor LoRaWAN® Gateway/Base station model. Its hardware components guarantee very high performance. This device supports a range of Temperatures from -20 °C to + 70 °C. More information | IP30 Indoor | LoRa, LTE, WIFI, BLE | 8Ch | 12V/1.5A | Yes MFF2 | ||
ResIOT-X2-2021 | The new 2021 version of ResIOT® X2 LoRaWAN® gateway. The LTE version will be delivered with embedded ChipSIM MFF2 with worldwide coverage. This device supports a range of industrial temperatures, from -40 °C to + 85 °C. More information | IP30 Indoor | LoRa, LTE, WIFI | 8Ch | 12V/1A | Yes MFF2 | ||
ResIOT-X4 | Is the latest LoRaWAN® Gateway/Base station Business-grade model. It is specifically designed for outdoor application thanks to its modern-designed IP67 aluminium case and waterproof components & connectors. This gateway works in a range of industrial temperatures, from -40 °C to + 85 °C. More information | IP67 Outdoor | LoRa, LTE GPS, WIFI | 8Ch | PoE 42-60 VDC mod 802.at or DC 12-24 V | Yes MFF2 | ||
ResIOT-X7 | Is the latest LoRaWAN® Gateway/Base station Carrier-grade model. IP67 aluminium case, waterproof components & connectors, over 10 different combinations of setup and short power outage support with Supercapacitors up to 4 minutes! This gateway works in a range of industrial temperatures, from -40 °C to + 85 °C. More information | IP67 Outdoor | LoRa, LTE GPS, WIFI | 32Ch | PoE 42-60 VDC mod 802.at or DC 12-24 V | Yes MFF2 | ||
ResIOT-X8 | Is the latest outdoor solar powered LoRaWAN® Gateway/Base station. Thanks to the 30W solar panel and the 7 rainy days batteries autonomy, this device is the perfect low maintenance & high performance solution that can be installed in every type of environment. More information | IP66 Outdoor | LoRa, LTE GPS, WIFI | 8Ch | Solar Panel & DC 9-35 V | Yes MFF2 | ||
ResIOT® Gateway Quick Start Guide & Manual Full guide on how to setup your ResIOT® gateway, from the hardware installation & antennas position, to the software configuration with the device default parameters and the ResIOT® Merlin setup Gateway Quick Start Guide & Manual |
Out of Production
Gateway Model | Description | Outdoor Indoor | Available Antennas | Max Radio Channels | Power Supply | Embedded ChipSIM | |
---|---|---|---|---|---|---|---|
ResIOT-X2 | The best-selling DIN rail mounting LoRaWAN® gateway. It meets the requirements of any industrial IoT or M2M applications. It is designed for indoor installation or with suitable external houses for outdoor installation. The ResIOT® X2 gateway supports a range of industrial temperatures, from -40 °C to + 85 °C. More information | IP30 Indoor | LoRa, LTE | 8Ch | 5V/1A, About 5V/0.8A | No |